The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 247 | 32.742 |
| 2. | [unresolved numerical addresses] | 217 | 32.610 |
| 3. | .net (Networks) | 118 | 22.652 |
| 4. | .uk (United Kingdom) | 28 | 5.842 |
| 5. | .ch (Switzerland) | 30 | 2.563 |
| 6. | .ca (Canada) | 4 | 1.658 |
| 7. | .hu (Hungary) | 8 | 0.632 |
| 8. | .gov (USA Government) | 4 | 0.590 |
| 9. | .de (Germany) | 1 | 0.415 |
| 10. | .sc (Seychelles) | 5 | 0.203 |
| 11. | .edu (USA Higher Education) | 3 | 0.093 |
This report was generated on October 30, 2003 14:33.
Report time frame September 28, 2003 07:31 to October 26, 2003 01:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |