The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 42 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 1 | 0.00% |
| 4. | 101b- 1kb | 14 | 0.09% |
| 5. | 1kb- 10kb | 347 | 18.98% |
| 6. | 10kb-100kb | 242 | 57.42% |
| 7. | 100kb- 1Mb | 19 | 23.51% |
This report was generated on October 30, 2003 14:33.
Report time frame September 28, 2003 07:31 to October 26, 2003 01:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |